Mc Donalds Junior Tournament 2009 Results
Full results from all games is available here
After nearly 600 games of pressure tournament basketball played in Ballarat this weekend, the Grand Finals brought out the best as teams fought for the Winners’ trophies.
The wide distribution of trophies to associations across Victoria was particularly pleasing for tournament organizer, Mark Valentine.
“Although some of the large associations were well represented, the fact that many country teams mixed it with the seasoned players was great for the tournament”, he said.
Ballarat Representative teams did well in 12 Boys A and 14 Girls B1, where a golden goal sealed victory in overtime, and local clubs Celtic Tigers and Phoenix shared in the spoils as well. The Celtic U/18 Girls won the prestigious U/18 A Grade girls division.
The tournament introduced a new level of game management during games and this appears to have been well received by the referees and the spectators at courtside. “It allowed for games to be watched more closely and seemed to keep the event running more effectively in many aspects” explained Valentine.
The McDonalds Junior Basketball Tournament has a firm place in the basketball calendar, and the many staff and volunteers who work across the 17 courts and in the back offices can be very proud of the standard of service they provide to the more than 3500 visitors who came to Ballarat for the Queens Birthday Long Weekend.
GIRLS
| 18A | Celtic Tigers 43 d Sunbury 27 MVP – Jordyn Bibby (Celtic Tigers) |
| 18B | Phoenix 38 d Westernport 35 MVP – Jenna Conroy (Phoenix) |
| 18C | Exies 42 d Woodend 31 MVP – Emma Hills (Exies) |
| 16A | Geelong 41 d Sunbury 33 MVP Zoe Donne (Geelong) |
| 16B1 | Craigieburn 39 d Whittlesea 18 MVP Ainsley Carter (Craigieburn) |
| 16B2 | Bellarine 35 d Altona 31 MVP – Somer Peters (Bellarine) |
| 16C | Sunbury 30 d Castlemaine 28 MVP – Jemma Male (Castlemaine) |
| 14A | Werribee 25 d Mildura 19 MVP – Sarah Welfare (Werribee) |
| 14B1 | Ballarat 35 d Whittlesea 33 (O/T) MVP – Morgan Muir (Ballarat) |
| 14B2 | Ararat 47 d Collingwood 40 MVP – Ruby Condon (Collingwood) |
| 14C | Castlemaine 39 d Diamond Valley 24 MVP – Louise Bolger (Castlemaine) |
| 12A | Werribee 28 d Sunbury 19 MVP – Leah Moss (Werribee) |
| 12B | Bellarine 44 d Sunbury 2 MVP Madeline Hinckley (Bellarine) |
| 12C | Ararat 52 d Castlemaine 16 MVP Cecelia Stewart (Ararat) |
BOYS
| 21B | Coburg 1 64 d Coburg 2 61 MVP Mweeba Maluma (Coburg 1) |
| 18A | Sunbury 48 d Whittlesea 40 MVP – Aden Muir (Sunbury) |
| 18C | Castlemaine 41 d Whittlesea 39 MVP – James Dare (Whittlesea) |
| 18B1 | Craigieburn 49 d Ballarat 48 (O/T) MVP – Levi Cox (Ballarat) |
| 18B2 | Whittlesea 44 d Celtic Tigers 43 (O/T) MVP – Joshua Defazio (Whittlesea) |
| 16A1 | Werribee 38 d Diamond Valley 30 MVP – Liam Paul (Werribee) |
| 16B1 | Sunbury 2 34 d Werribee 33 MVP – Lachlan Muir (Sunbury 2) |
| 16B2 | Melton 34 d Diamond Valley 27 MVP – Stephen Despotellis (Diamond Valley) |
| 16C | Hurstbridge 47 d Werribee 31 MVP Casey Hopkins (Hurstbridge) |
| 14BA | Sunbury 55 d Maffra 52 MVP - Tom Donoghue (Sunbury) |
| 14B1 | Whittlesea 36 d Geelong 29 MVP – Adrian Alfonsi (Whittlesea) |
| 14B2 | Sunbury 3 49 d Dandenong 4 33 MVP - Austin Cicero (Sunbury 3) |
| 14C1 | Phoenix 56 d Hawthorn 51 MVP Jackson Guinea (Phoenix) |
| 14C2 | Hawthorn 33 d Warrnambool 31 MVP Jeremy Bolden (Warrnambool) |
| 12A | Ballarat 51 d Horsham 26 MVP - Sam McMaster (Ballarat) |
| 12B1 | Bellarine 58 d Ararat 42 MVP – Tom Williamson (Ararat) |
| 12B2 | Eltham 36 d Geelong 31 MVP – James Perrett (Eltham) |
| 12C | Castlemaine 45 d Altona 29 MVP – Brandon Blake (Castlemaine) |









